As D4C and LX7I started utilizing the features of Flexradio for MultiOP operations I always wanted my own flex to have a play. Here it is.
FLEX 6300 with ATU
SPECIFICATIONS
| GENERAL | |||
| Type: | Amateur HF/VHF SDR transceiver | ||
| Frequency range: | TX: 10-160 m + WARC / 6 m RX: 0.03-54 MHz |
||
| Tuning steps: | Down to 1 Hz | ||
| Mode: | AM/Sync-AM/FM/SSB/CW/RTTY | ||
| Channels/memory management: | Depending on software | ||
| Repeater shift/offset: | Depending on software | ||
| Power supply: | 13.8 VDC ±15% | ||
| Current drain/power consumption: | RX: Max 1.7 A TX: Max 23 A |
||
| Antenna impedance/connector: | 50 ohms / 2*SO-239 | ||
| Dimensions (W*H*D): | 330*71*300 mm (13*2.8*11.75″) | ||
| Weight: | 4.5 Kg (10 lbs) | ||
| Other features: | Panadapter: Max 7 MHz. Transverter port 2*USB ports. Ethernet port. |
||
| RECEIVER SECTION | |||
| Receiver system: | Direct digital sampling | ||
| Sensitivity: | |||
| Selectivity: | |||
| Image rejection: | Better than 80 dB | ||
| AF output power/speaker: | ? W at ?% distortion / ? ohms | ||
| External speaker connector: | 600 ohms stereo | ||
| TRANSMITTER SECTION | |||
| RF output power: | 1-100 W (AM 1-25 W) | ||
| Modulation system: | Digital low power at carrier frequency | ||
| Max FM deviation: | FM: ±5 KHz NFM: ±2.5 KHz |
||
| Spurious emissions: | Less than -? dB | ||
| Microphone impedance/connector: | 200-10000 ohms / 8-pin | ||
| MISCELLANEOUS | |||
| Manufactured: | 20xx-20xx | ||
| Additional info: | |||
| Related documents: | |||
| Modifications: | |||
| Options/Accessories: |
|



